Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Black or African American Male and Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 91.1 | 4824.0 5293.0 | * | * | * | * | 92.6 | 1721.5 1860.0 | * | * | ||||||
Male | * | * | 91.4 | 5786.0 6327.0 | * | * | * | * | 91.4 | 1814.0 1984.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | 91.5 | 4411.5 4823.0 | * | * | * | * | 93.4 | 1937.5 2074.0 | * | * | ||||||
Male | * | * | 92.1 | 4659.0 5057.0 | * | * | * | * | 92.7 | 1883.5 2032.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 92.1 | 5262.0 5711.0 | * | * | * | * | 91.0 | 1806.0 1984.0 | * | * | ||||||
Male | * | * | 91.6 | 5559.5 6067.0 | * | * | * | * | 92.3 | 1545.5 1675.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | 94.3 | 5344.0 5669.0 | * | * | * | * | 94.1 | 1894.0 2013.0 | * | * | ||||||
Male | * | * | 92.7 | 6054.5 6531.0 | * | * | * | * | * | * | * | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 90.9 | 4900.0 5392.0 | * | * | * | * | 90.0 | 1582.5 1758.0 | * | * | ||||||
Male | * | * | 89.3 | 6064.0 6787.0 | * | * | * | * | 89.5 | 1552.0 1735.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | 89.2 | 5194.5 5823.0 | * | * | * | * | 86.1 | 1796.0 2086.0 | * | * | ||||||
Male | * | * | 90.5 | 7789.0 8604.0 | * | * | * | * | 88.0 | 2007.5 2282.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 89.1 | 5441.0 6108.0 | * | * | * | * | 92.3 | 1789.5 1939.0 | * | * | ||||||
Male | * | * | 90.5 | 6832.0 7549.0 | * | * | * | * | 89.5 | 2985.0 3335.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023