Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Hispanic/Latino of any race Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Hispanic/Latino of any race Code 504 Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.0 | 15210.0 16362.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | 93.0 | 13260.0 14260.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 93.3 | 13799.5 14797.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 92.6 | 12462.5 13459.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 93.5 | 12367.0 13220.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 92.7 | 11190.5 12077.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023