Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Students by Special Service
White
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
92.5 | 6818.5 7370.0 | 90.6 | 9910.0 10933.0 | * | * | * | * | 92.1 | 8554.0 9285.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
92.9 | 5362.5 5775.0 | 90.7 | 9023.0 9953.0 | * | * | * | * | 92.7 | 7565.0 8158.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
92.8 | 5852.0 6308.0 | 88.6 | 9492.5 10708.0 | * | * | * | * | 91.9 | 8433.5 9176.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
93.2 | 4860.5 5217.0 | 88.9 | 8700.5 9782.0 | * | * | * | * | 91.2 | 7176.0 7869.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
89.9 | 4260.0 4736.0 | 86.7 | 7947.0 9167.0 | * | * | * | * | 91.7 | 6087.5 6640.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
89.0 | 4194.0 4714.0 | 85.7 | 8882.5 10367.0 | * | * | * | * | 88.6 | 7236.5 8165.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
89.4 | 3755.5 4203.0 | 86.5 | 9399.0 10872.0 | * | * | * | * | 87.4 | 7250.0 8296.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023