Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Female Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 91.3 | 3104.5 3399.0 | 88.6 | 4704.5 5308.0 | * | * | * | * | 92.0 | 3015.5 3276.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | 91.1 | 2203.5 2420.0 | 89.5 | 4272.5 4774.0 | * | * | * | * | 92.0 | 3124.5 3395.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | 91.5 | 2272.0 2483.0 | 86.6 | 4470.5 5161.0 | * | * | * | * | 87.1 | 2653.5 3045.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | 93.0 | 1974.5 2123.0 | 88.9 | 4034.5 4540.0 | * | * | * | * | 90.4 | 2336.5 2585.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | 86.6 | 1731.5 1999.0 | 87.6 | 4245.5 4847.0 | * | * | * | * | 89.4 | 2478.0 2773.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | 86.8 | 1820.0 2096.0 | 82.3 | 3803.5 4620.0 | * | * | * | * | 86.4 | 2377.5 2751.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | 89.1 | 1898.0 2129.0 | 86.9 | 4527.5 5211.0 | * | * | * | * | 85.6 | 2196.5 2565.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022