Select Your Results:
2005 to 2017 Attendance Rate for Grades 9-12
Special Education Students
Spec. Ed. | Reg. Ed. |
---|---|
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 9-12 | Special Education Students
Special Education
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
91.7 | 19643.5 21431.0 |
94.6 | 161977.5 171286.0 |
||||||||||
2016 | |||||||||||||
92.8 | 15862.5 17085.0 |
≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
91.4 | 17123.0 18725.0 |
94.0 | 150250.5 159804.0 |
||||||||||
2014 | |||||||||||||
91.7 | 14853.5 16196.0 |
94.2 | 151945.5 161299.0 |
||||||||||
2013 | |||||||||||||
91.9 | 13170.0 14333.0 |
93.0 | 152621.0 164048.0 |
||||||||||
2012 | |||||||||||||
90.8 | 15064.0 16593.0 |
93.1 | 165627.5 177959.0 |
||||||||||
2011 | |||||||||||||
88.7 | 15127.0 17054.0 |
93.1 | 159573.0 171483.0 |
||||||||||
2010 | |||||||||||||
90.3 | 13142.0 14561.0 |
93.2 | 147530.0 158278.0 |
||||||||||
2009 | |||||||||||||
91.2 | 13629.5 14944.0 |
92.4 | 152979.0 165626.0 |
||||||||||
2008 | |||||||||||||
88.5 | 12155.0 13727.0 |
92.9 | 158169.5 170274.0 |
||||||||||
2007 | |||||||||||||
88.3 | 12406.0 14044.0 |
91.9 | 155912.0 169722.0 |
||||||||||
2006 | |||||||||||||
87.8 | 12572.5 14315.0 |
92.0 | 154762.0 168167.0 |
||||||||||
2005 | |||||||||||||
90.3 | 10057.5 11142.0 |
93.8 | 124243.5 132420.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023