Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Limited English Proficient Students
LEP | Non-LEP |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Limited English Proficient Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 94.6 | 85340.0 90241.0 |
||||||||||
2016 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
* | * | 93.8 | 86839.5 92564.0 |
||||||||||
2014 | |||||||||||||
* | * | 94.2 | 86634.0 91921.0 |
||||||||||
2013 | |||||||||||||
* | * | 93.1 | 87209.0 93677.0 |
||||||||||
2012 | |||||||||||||
* | * | 92.6 | 98682.5 106528.0 |
||||||||||
2011 | |||||||||||||
* | * | 92.8 | 96810.0 104292.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023