Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Native Hawaiian or Other Pacific Islander Male Students
HI/Pac.Isl. | All Students | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Native Hawaiian or Other Pacific Islander Male Students
Native Hawaiian or Other Pacific Islander
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
HI/Pac.Isl. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Male | * | * | 94.6 | 93039.5 98353.0 |
|||||||||||
2016 | |||||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2015 | |||||||||||||||
Male | * | * | 93.9 | 86612.0 92253.0 |
|||||||||||
2014 | |||||||||||||||
Male | * | * | 93.8 | 84916.5 90488.0 |
|||||||||||
2013 | |||||||||||||||
Male | * | * | 92.9 | 85513.0 92035.0 |
|||||||||||
2012 | |||||||||||||||
Male | * | * | 93.0 | 94868.5 101960.0 |
|||||||||||
2011 | |||||||||||||||
Male | * | * | 92.8 | 89513.5 96471.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023