Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Black or African American Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Black or African American Male Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 90.1 | 9427.5 10460.0 | * | * | * | * | 92.5 | 3350.0 3623.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | * | * | 92.0 | 9089.5 9885.0 | * | * | * | * | 91.6 | 3177.5 3469.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 91.1 | 8035.5 8818.0 | * | * | * | * | 91.0 | 3530.0 3880.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 93.1 | 9636.0 10351.0 | * | * | * | * | 91.5 | 3440.5 3761.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 90.0 | 8858.0 9838.0 | * | * | * | * | 92.7 | 3641.0 3929.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 92.1 | 10099.5 10965.0 | * | * | * | * | 93.3 | 3566.0 3824.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 90.7 | 7879.5 8688.0 | * | * | * | * | 91.0 | 2948.0 3238.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021