Select Your Results:
2005 to 2017 Attendance Rate for Grades 9-12
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 9-12 | Migrant Male and Female Students
Migrant
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.9 | 88581.5 94364.0 |
|||||||||
Male | * | * | 94.6 | 93039.5 98353.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.9 | 82122.5 86510.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | 93.6 | 80761.5 86276.0 |
|||||||||
Male | * | * | 93.9 | 86612.0 92253.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 94.1 | 81882.5 87007.0 |
|||||||||
Male | * | * | 93.8 | 84916.5 90488.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 93.0 | 80278.0 86346.0 |
|||||||||
Male | * | * | 92.9 | 85513.0 92035.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 92.7 | 85823.0 92592.0 |
|||||||||
Male | * | * | 93.0 | 94868.5 101960.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 92.5 | 85186.5 92066.0 |
|||||||||
Male | * | * | 92.8 | 89513.5 96471.0 |
|||||||||
2010 | |||||||||||||
Female | * | * | 92.6 | 78705.5 84997.0 |
|||||||||
Male | * | * | 93.3 | 81966.5 87842.0 |
|||||||||
2009 | |||||||||||||
Female | * | * | 91.8 | 80280.5 87412.0 |
|||||||||
Male | * | * | 92.7 | 86328.0 93158.0 |
|||||||||
2008 | |||||||||||||
Female | * | * | 92.3 | 85206.0 92349.0 |
|||||||||
Male | * | * | 92.9 | 85118.5 91652.0 |
|||||||||
2007 | |||||||||||||
Female | * | * | 91.2 | 82420.0 90335.0 |
|||||||||
Male | * | * | 91.9 | 85802.0 93332.0 |
|||||||||
2006 | |||||||||||||
Female | * | * | 91.3 | 80140.0 87743.0 |
|||||||||
Male | * | * | 92.0 | 87194.5 94739.0 |
|||||||||
2005 | |||||||||||||
Female | * | * | 93.0 | 64216.5 69039.0 |
|||||||||
Male | * | * | 94.0 | 70084.5 74523.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023