Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Two or more races Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Two or more races Female Students by Special Service
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 85.4 | 4979.0 5831.0 | * | * | * | * | 83.2 | 1671.5 2008.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | 86.6 | 5092.0 5879.0 | * | * | * | * | 86.5 | 1226.5 1418.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 87.1 | 5510.5 6330.0 | * | * | * | * | 83.8 | 1234.5 1474.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | 89.6 | 5041.0 5623.0 | * | * | * | * | * | * | * | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 90.8 | 4753.5 5235.0 | * | * | * | * | * | * | * | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | 90.0 | 5340.5 5931.0 | * | * | * | * | * | * | * | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 90.1 | 3711.0 4120.0 | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021