Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Native Hawaiian or Other Pacific Islander Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Native Hawaiian or Other Pacific Islander Title I Students
Native Hawaiian or Other Pacific Islander
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | * | * | ||||||||||
2016 | |||||||||||||
* | * | * | * | ||||||||||
2015 | |||||||||||||
* | * | * | * | ||||||||||
2014 | |||||||||||||
* | * | * | * | ||||||||||
2013 | |||||||||||||
* | * | * | * | ||||||||||
2012 | |||||||||||||
* | * | 92.8 | 1206.5 1300.0 |
||||||||||
2011 | |||||||||||||
* | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021