Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Male and Female Students
White | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Male and Female Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
White | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | ≥ 95.0 | * | 94.8 | 12410.0 13088.0 |
|||||||||||
Male | 94.7 | 4638.0 4895.0 |
≥ 95.0 | * | |||||||||||
2016 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | 94.9 | 4188.0 4415.0 |
≥ 95.0 | * | |||||||||||
2015 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | 93.6 | 4290.0 4581.0 |
94.3 | 10183.0 10800.0 |
|||||||||||
2014 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2013 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | 94.8 | 4486.0 4734.0 |
94.6 | 8985.0 9501.0 |
|||||||||||
2012 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | ≥ 95.0 | * | 94.7 | 10702.0 11301.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022