Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Migrant Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
* | * | 94.4 | 7051.0 7472.0 |
||||||||||
2014 | |||||||||||||
* | * | 94.6 | 5965.0 6303.0 |
||||||||||
2013 | |||||||||||||
* | * | 94.9 | 6395.0 6736.0 |
||||||||||
2012 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||
* | * | 94.3 | 7793.0 8267.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023