Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Special Education Students
Spec. Ed. | Reg. Ed. |
---|---|
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Special Education Students
Special Education
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
94.3 | 2632.0 2791.0 |
≥ 95.0 | * | ||||||||||
2016 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
93.0 | 2490.0 2677.0 |
≥ 95.0 | * | ||||||||||
2014 | |||||||||||||
94.6 | 2953.0 3120.0 |
≥ 95.0 | * | ||||||||||
2013 | |||||||||||||
94.9 | 3889.0 4099.0 |
≥ 95.0 | * | ||||||||||
2012 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||
93.6 | 4409.0 4708.0 |
≥ 95.0 | * | ||||||||||
2010 | |||||||||||||
≥ 95.0 | * | 94.2 | 13133.0 13941.0 |
||||||||||
2009 | |||||||||||||
* | * | 93.7 | 11722.0 12505.0 |
||||||||||
2008 | |||||||||||||
* | * | * | * | ||||||||||
2007 | |||||||||||||
* | * | * | * | ||||||||||
2006 | |||||||||||||
* | * | * | * | ||||||||||
2005 | |||||||||||||
* | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021