Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Male Students
2+ | All Students | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Male Students
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
2+ | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Male | * | * | 92.1 | 14144.0 15360.0 |
|||||||||||
2016 | |||||||||||||||
Male | * | * | 92.9 | 12552.0 13518.0 |
|||||||||||
2015 | |||||||||||||||
Male | * | * | 90.8 | 12444.0 13701.0 |
|||||||||||
2014 | |||||||||||||||
Male | * | * | 91.6 | 11871.0 12953.0 |
|||||||||||
2013 | |||||||||||||||
Male | * | * | 93.5 | 12253.0 13101.0 |
|||||||||||
2012 | |||||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Male | * | * | 93.8 | 13001.0 13853.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023