Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Male Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 87.6 | 4622.0 5279.0 | * | * | * | * | 94.0 | 720.0 766.0 | 90.3 | 7755.0 8587.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | 90.9 | 5733.0 6308.0 | * | * | * | * | 91.0 | 1322.0 1452.0 | 91.9 | 7824.0 8513.0 | ||||||
2015 | ||||||||||||||||||
Male | * | * | 88.7 | 7368.0 8303.0 | * | * | * | * | 84.1 | 1662.0 1977.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 92.2 | 7146.0 7750.0 | * | * | * | * | 90.4 | 1995.0 2207.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 92.2 | 7160.0 7766.0 | * | * | * | * | 92.5 | 1997.0 2160.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 94.9 | 7479.0 7877.0 | * | * | * | * | 94.2 | 2012.0 2136.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 92.9 | 7932.0 8538.0 | * | * | * | * | 93.9 | 2218.0 2363.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021