Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Male Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 89.7 | 6641.0 7403.0 | 93.7 | 4558.0 4863.0 | * | * | 94.2 | 1226.0 1302.0 | 92.1 | 14144.0 15360.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | 92.5 | 8144.0 8801.0 | 94.0 | 3087.0 3285.0 | * | * | 90.5 | 1548.0 1710.0 | 92.9 | 12552.0 13518.0 | ||||||
2015 | ||||||||||||||||||
Male | * | * | 90.6 | 10993.0 12133.0 | 92.8 | 2723.0 2934.0 | * | * | 85.4 | 2125.0 2488.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 91.7 | 10896.0 11884.0 | 93.6 | 2337.0 2496.0 | * | * | 89.0 | 2374.0 2666.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 93.3 | 10856.0 11631.0 | ≥ 95.0 | * | * | * | 92.7 | 2234.0 2410.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.6 | 2086.0 2229.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 93.5 | 11509.0 12303.0 | ≥ 95.0 | * | * | * | 93.9 | 2464.0 2625.0 | * | * | ||||||
2010 | ||||||||||||||||||
Male | * | * | 94.0 | 8439.0 8974.0 | ≥ 95.0 | * | * | * | 93.7 | 1987.0 2120.0 | * | * | ||||||
2009 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | * | * | ||||||
2008 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | 94.4 | 1380.0 1462.0 | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2007 | ||||||||||||||||||
Male | * | * | 94.7 | 9097.0 9604.0 | * | * | * | * | 93.1 | 1842.0 1979.0 | ≥ 95.0 | * | ||||||
2006 | ||||||||||||||||||
Male | * | * | 94.8 | 10050.0 10606.0 | ≥ 95.0 | * | * | * | 94.1 | 1692.0 1799.0 | 94.7 | 12636.0 13341.0 | ||||||
2005 | ||||||||||||||||||
Male | * | * | 94.9 | 7238.0 7623.0 | ≥ 95.0 | * | * | * | 92.5 | 999.0 1080.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021