Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
All Male and Female Students
All Students | |
---|---|
Female | ![]() |
Male | ![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | All Male and Female Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Female | 92.4 | 13595.0 14717.0 |
|||||||||||||
Male | 92.1 | 14144.0 15360.0 |
|||||||||||||
2016 | |||||||||||||||
Female | 92.4 | 13981.0 15138.0 |
|||||||||||||
Male | 92.9 | 12552.0 13518.0 |
|||||||||||||
2015 | |||||||||||||||
Female | 93.5 | 11987.0 12821.0 |
|||||||||||||
Male | 90.8 | 12444.0 13701.0 |
|||||||||||||
2014 | |||||||||||||||
Female | 93.7 | 10867.0 11592.0 |
|||||||||||||
Male | 91.6 | 11871.0 12953.0 |
|||||||||||||
2013 | |||||||||||||||
Female | 93.7 | 11479.0 12257.0 |
|||||||||||||
Male | 93.5 | 12253.0 13101.0 |
|||||||||||||
2012 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2011 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | 93.8 | 13001.0 13853.0 |
|||||||||||||
2010 | |||||||||||||||
Female | 94.6 | 11796.0 12464.0 |
|||||||||||||
Male | 94.2 | 10621.0 11280.0 |
|||||||||||||
2009 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2008 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2007 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2006 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | 94.7 | 12636.0 13341.0 |
|||||||||||||
2005 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021