Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Asian Special Education Male and Female Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | 94.9 | 2657.0 2799.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.5 | 2190.0 2318.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | 93.9 | 2704.0 2879.0 |
|||||||||
Male | * | * | 92.6 | 1861.0 2010.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021