Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Title I Students
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
≥ 95.0 | * | 93.4 | 11780.0 12618.0 |
||||||||||
2016 | |||||||||||||
94.9 | 7908.0 8337.0 |
93.5 | 10148.0 10859.0 |
||||||||||
2015 | |||||||||||||
94.7 | 7349.0 7760.0 |
94.7 | 9741.0 10286.0 |
||||||||||
2014 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||
≥ 95.0 | * | 94.9 | 6357.0 6696.0 |
||||||||||
2012 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||
≥ 95.0 | * | 93.6 | 4883.0 5217.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021