Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.8 | 22705.0 23945.0 | * | * | * | * | 94.0 | 2317.0 2466.0 | 94.6 | 18213.0 19245.0 | ||||||
Male | * | * | 94.9 | 19960.0 21038.0 | * | * | * | * | 93.9 | 4181.0 4451.0 | ≥ 95.0 | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 93.7 | 2293.0 2448.0 | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | 93.9 | 4838.0 5152.0 | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 94.6 | 2325.0 2457.0 | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | 94.9 | 4658.0 4910.0 | ≥ 95.0 | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 94.9 | 2345.0 2470.0 | ≥ 95.0 | * | ||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
Male | 94.9 | 2257.0 2378.0 | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | 94.1 | 3130.0 3327.0 | ≥ 95.0 | * | ||||||
Male | 94.7 | 2017.0 2131.0 | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 94.8 | 2639.0 2784.0 | ≥ 95.0 | * | ||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | 94.8 | 4347.0 4586.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021