Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Female Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 94.8 | 1330.0 1403.0 | 94.4 | 61735.0 65415.0 | ≥ 95.0 | * | * | * | 93.6 | 8003.0 8549.0 | 94.8 | 48319.0 50958.0 | ||||||
2016 | ||||||||||||||||||
Female | 94.4 | 986.0 1044.0 | 94.3 | 59310.0 62882.0 | 94.4 | 4977.0 5273.0 | * | * | 94.3 | 7248.0 7683.0 | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Female | ≥ 95.0 | * | 94.9 | 60741.0 64028.0 | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2014 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.9 | 10531.0 11096.0 | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | ≥ 95.0 | * | 94.7 | 62362.0 65843.0 | ≥ 95.0 | * | * | * | 94.6 | 10867.0 11493.0 | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.0 | 11652.0 12392.0 | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | 94.3 | 2905.0 3081.0 | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.7 | 10784.0 11389.0 | ≥ 95.0 | * | ||||||
2010 | ||||||||||||||||||
Female | 94.6 | 2226.0 2352.0 | ≥ 95.0 | * | 94.5 | 4045.0 4280.0 | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2009 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.1 | 7649.0 8126.0 | ≥ 95.0 | * | ||||||
2008 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.5 | 8472.0 8963.0 | ≥ 95.0 | * | ||||||
2007 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.8 | 9614.0 10141.0 | ≥ 95.0 | * | ||||||
2006 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | 93.6 | 2462.0 2630.0 | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2005 | ||||||||||||||||||
Female | 91.5 | 1034.0 1130.0 | ≥ 95.0 | * | 94.9 | 2580.0 2718.0 | * | * | 94.3 | 7890.0 8366.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021