Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Students by Special Service
Hispanic/Latino of any race
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.8 | 1161.0 1225.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | * | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | * | * | * | * | * | * | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023