Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.8 | 18480.0 19499.0 | * | * | * | * | 92.8 | 2835.0 3054.0 | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 92.1 | 2114.0 2295.0 | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.5 | 17969.0 19005.0 | ≥ 95.0 | * | * | * | 93.4 | 1577.0 1689.0 | 94.9 | 24304.0 25623.0 | ||||||||||
2014 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
≥ 95.0 | * | 94.7 | 20941.0 22109.0 | 94.9 | 1293.0 1362.0 | * | * | 94.8 | 2358.0 2488.0 | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2010 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2009 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.1 | 1761.0 1872.0 | ≥ 95.0 | * | ||||||||||
2008 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2007 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2006 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 93.9 | 2623.0 2793.0 | ≥ 95.0 | * | ||||||||||
2005 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.5 | 2242.0 2373.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023