Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Male and Female Students by Special Service
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.5 | 1891.0 2023.0 | ≥ 95.0 | * | ||||||
Male | * | * | 94.7 | 25738.5 27181.0 | ≥ 95.0 | * | * | * | 92.4 | 4694.0 5078.0 | 94.7 | 21456.0 22658.0 | ||||||
2016 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 92.2 | 4749.5 5150.0 | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.6 | 1443.5 1526.0 | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.3 | 4278.0 4535.0 | ≥ 95.0 | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.5 | 2118.0 2242.0 | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.2 | 2895.5 3075.0 | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.1 | 1801.5 1936.0 | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.1 | 3231.0 3434.0 | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.1 | 955.5 1026.0 | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.5 | 3277.0 3469.0 | 94.9 | 18040.5 19010.0 | ||||||
2011 | ||||||||||||||||||
Female | * | * | 94.4 | 16765.0 17751.0 | 94.3 | 6301.0 6682.0 | * | * | * | * | 94.3 | 15707.5 16656.0 | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.2 | 2382.5 2557.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021