Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Students by Special Service
Hispanic/Latino of any race
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 92.7 | 6585.0 7101.0 | 94.9 | 42667.0 44944.0 | ||||||||||
2016 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 92.9 | 6081.0 6549.0 | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.4 | 5721.5 6061.0 | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.3 | 5013.5 5317.0 | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.7 | 5032.5 5370.0 | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.2 | 4232.5 4495.0 | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.7 | 3081.0 3289.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021