Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Students by Special Service
Two or more races
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
93.8 | 1562.5 1666.0 | 93.4 | 39257.5 42033.0 | * | * | * | * | 92.0 | 7190.0 7813.0 | 93.9 | 27105.0 28866.0 | ||||||||||
2016 | |||||||||||||||||||||
92.8 | 1104.5 1190.0 | 93.9 | 40845.0 43478.0 | * | * | * | * | 91.6 | 6395.0 6984.0 | 94.3 | 34400.0 36483.0 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.1 | 37032.5 39367.0 | * | * | * | * | 92.1 | 5624.0 6108.0 | 94.1 | 29531.5 31387.0 | ||||||||||
2014 | |||||||||||||||||||||
92.4 | 981.0 1062.0 | 94.1 | 31935.5 33920.0 | * | * | * | * | 91.7 | 3939.5 4295.0 | 94.0 | 24574.0 26130.0 | ||||||||||
2013 | |||||||||||||||||||||
* | * | 94.2 | 28352.5 30090.0 | * | * | * | * | 91.3 | 3092.0 3387.0 | 94.1 | 23418.5 24875.0 | ||||||||||
2012 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.8 | 3598.5 3797.0 | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 94.5 | 25112.5 26583.0 | * | * | * | * | 94.0 | 3833.0 4078.0 | 94.6 | 22566.0 23861.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021