Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Limited English Proficient Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Limited English Proficient Female Students
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 94.0 | 26550.5 28252.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.4 | 25584.0 27099.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.5 | 24705.0 26153.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 94.6 | 21656.0 22886.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 94.9 | 19850.0 20926.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021