Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Female Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 92.8 | 3203.0 3451.0 | 93.3 | 56948.5 61034.0 | * | * | * | * | 93.8 | 11271.0 12021.0 | 94.4 | 32894.5 34864.0 | ||||||
2016 | ||||||||||||||||||
Female | 94.1 | 2686.5 2856.0 | 93.8 | 57333.5 61098.0 | * | * | * | * | 94.4 | 11771.5 12465.0 | 94.7 | 57152.5 60368.0 | ||||||
2015 | ||||||||||||||||||
Female | ≥ 95.0 | * | 94.0 | 60545.5 64394.0 | * | * | * | * | 94.3 | 11754.0 12459.0 | 94.4 | 57113.5 60479.0 | ||||||
2014 | ||||||||||||||||||
Female | 94.2 | 1445.0 1534.0 | 94.1 | 62490.0 66421.0 | * | * | * | * | 94.1 | 12096.0 12858.0 | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | 93.7 | 2041.5 2178.0 | 94.2 | 66750.5 70879.0 | * | * | * | * | 94.7 | 11277.0 11903.0 | 94.8 | 63110.0 66583.0 | ||||||
2012 | ||||||||||||||||||
Female | ≥ 95.0 | * | 94.5 | 72625.5 76824.0 | * | * | * | * | 94.7 | 12411.5 13110.0 | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | ≥ 95.0 | * | 94.0 | 64806.5 68933.0 | * | * | * | * | 94.4 | 11553.5 12242.0 | 94.6 | 75310.5 79579.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021