Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
94.3 | 4937.0 5237.0 | 94.9 | 202288.5 213157.0 | ≥ 95.0 | * | * | * | 93.8 | 35659.5 38034.0 | 94.9 | 163601.5 172335.0 | ||||||||||
2016 | |||||||||||||||||||||
94.4 | 3782.0 4007.0 | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.4 | 37611.5 39837.0 | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.5 | 34784.5 36809.0 | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.8 | 33620.0 35459.0 | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.9 | 30867.0 32516.0 | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
94.6 | 4472.0 4728.0 | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.8 | 33492.5 35323.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021