Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Code 504 Male Students
504 | Non-504 | |
---|---|---|
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Code 504 Male Students
Code 504
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | 94.1 | 10979.0 11671.0 |
94.9 | 333111.0 351047.0 |
|||||||||
2016 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Male | 94.7 | 7352.5 7761.0 |
≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Male | 94.7 | 7158.5 7558.0 |
≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Male | 94.5 | 5350.0 5661.0 |
≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Male | 94.4 | 5132.5 5435.0 |
≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Male | 94.6 | 4116.5 4353.0 |
94.9 | 329515.5 347202.0 |
|||||||||
2005 | |||||||||||||
Male | 94.7 | 1738.0 1836.0 |
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021