Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Students
African Am. | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
African Am. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2016 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2015 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2014 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2013 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2012 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2011 | |||||||||||||||
* | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023