Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Male and Female Students by Special Service
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.8 | 2325.5 2452.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | 93.2 | 2308.5 2477.0 | * | * | * | * | * | * | 93.6 | 2939.5 3139.0 | ||||||
2016 | ||||||||||||||||||
Female | * | * | 94.9 | 1754.0 1848.0 | * | * | * | * | * | * | 94.9 | 2710.5 2857.0 | ||||||
Male | * | * | 94.5 | 1542.0 1631.0 | * | * | * | * | * | * | 94.6 | 2399.5 2537.0 | ||||||
2015 | ||||||||||||||||||
Female | * | * | 94.1 | 1652.0 1756.0 | * | * | * | * | * | * | 92.4 | 1907.5 2065.0 | ||||||
Male | * | * | 94.4 | 2787.5 2953.0 | * | * | * | * | * | * | 94.1 | 3044.5 3237.0 | ||||||
2014 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | 94.0 | 1611.5 1714.0 | ||||||
Male | * | * | 93.4 | 2328.5 2494.0 | * | * | * | * | * | * | 93.9 | 2756.5 2936.0 | ||||||
2013 | ||||||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | 94.6 | 2530.5 2674.0 | * | * | * | * | * | * | 94.6 | 2530.5 2674.0 | ||||||
2012 | ||||||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | 94.1 | 1662.0 1767.0 | * | * | * | * | * | * | 94.1 | 1662.0 1767.0 | ||||||
2011 | ||||||||||||||||||
Female | * | * | 92.3 | 1414.5 1532.0 | * | * | * | * | * | * | 92.4 | 1533.5 1660.0 | ||||||
Male | * | * | 94.5 | 1798.0 1903.0 | * | * | * | * | * | * | 94.5 | 1798.0 1903.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021