Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 93.8 | 8704.0 9281.0 | * | * | * | * | 94.8 | 2323.0 2451.0 | 94.3 | 12447.0 13195.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | 94.0 | 6489.5 6902.0 | * | * | * | * | 94.3 | 1971.5 2091.0 | 93.9 | 10613.0 11304.0 | ||||||
2015 | ||||||||||||||||||
Male | * | * | 94.2 | 7788.0 8271.0 | * | * | * | * | 94.1 | 1568.0 1667.0 | 93.9 | 9785.0 10420.0 | ||||||
2014 | ||||||||||||||||||
Male | * | * | 94.8 | 7747.0 8169.0 | * | * | * | * | 94.4 | 1801.0 1907.0 | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | 93.1 | 1293.0 1389.0 | 94.9 | 11084.0 11682.0 | ||||||
2012 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 94.2 | 12344.5 13108.0 | * | * | * | * | 94.2 | 3074.5 3263.0 | 94.7 | 15053.0 15892.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021