Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.3 | 6277.5 6655.0 | * | * | * | * | * | * | 94.6 | 7399.0 7823.0 | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | 94.9 | 6206.0 6539.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | 94.4 | 5690.5 6026.0 | * | * | * | * | 92.0 | 1217.0 1323.0 | 94.9 | 7607.5 8019.0 | ||||||
2015 | ||||||||||||||||||
Female | * | * | 93.0 | 5517.0 5933.0 | * | * | * | * | * | * | 93.1 | 5913.0 6348.0 | ||||||
Male | * | * | 94.3 | 6681.5 7086.0 | * | * | * | * | * | * | 94.0 | 7269.5 7733.0 | ||||||
2014 | ||||||||||||||||||
Female | * | * | 93.8 | 4025.0 4292.0 | * | * | * | * | * | * | 94.1 | 4403.5 4680.0 | ||||||
Male | * | * | 94.3 | 5710.5 6055.0 | * | * | * | * | * | * | 94.4 | 6121.5 6482.0 | ||||||
2013 | ||||||||||||||||||
Female | * | * | 94.0 | 3868.0 4115.0 | * | * | * | * | * | * | 94.2 | 4173.0 4432.0 | ||||||
Male | * | * | 94.0 | 4436.5 4722.0 | * | * | * | * | * | * | 94.4 | 5014.0 5314.0 | ||||||
2012 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 94.1 | 4474.5 4756.0 | * | * | * | * | * | * | 94.3 | 4728.5 5012.0 | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | 92.7 | 1427.5 1540.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021