Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Male Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 94.3 | 23935.0 25372.0 | * | * | * | * | 93.9 | 4474.0 4767.0 | 94.6 | 29926.5 31628.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | 93.6 | 16599.0 17728.0 | * | * | * | * | 93.3 | 4279.0 4584.0 | 93.9 | 24830.0 26429.0 | ||||||
2015 | ||||||||||||||||||
Male | * | * | 94.1 | 19952.0 21201.0 | * | * | * | * | 92.5 | 3112.0 3364.0 | 93.9 | 23171.5 24671.0 | ||||||
2014 | ||||||||||||||||||
Male | * | * | 94.2 | 19137.5 20320.0 | * | * | * | * | 93.8 | 2857.5 3047.0 | 94.5 | 22512.5 23833.0 | ||||||
2013 | ||||||||||||||||||
Male | * | * | 94.5 | 19470.0 20613.0 | * | * | * | * | 92.5 | 3113.0 3367.0 | 94.5 | 22442.0 23746.0 | ||||||
2012 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | 93.3 | 3990.0 4278.0 | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 94.5 | 22947.5 24294.0 | * | * | * | * | 93.6 | 5068.5 5414.0 | 94.8 | 26257.5 27701.0 | ||||||
2010 | ||||||||||||||||||
Male | * | * | 94.7 | 21333.0 22517.0 | * | * | * | * | 94.0 | 5549.0 5901.0 | 94.9 | 24114.5 25415.0 | ||||||
2009 | ||||||||||||||||||
Male | * | * | 94.6 | 20917.0 22114.0 | * | * | * | * | ≥ 95.0 | * | 94.8 | 23962.5 25290.0 | ||||||
2008 | ||||||||||||||||||
Male | * | * | 94.7 | 19479.0 20566.0 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2007 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2006 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2005 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | 94.5 | 3991.0 4223.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021