Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
All Students
All Students |
---|
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | All Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
94.3 | 59738.0 63349.0 |
||||||||||||||
2016 | |||||||||||||||
93.8 | 51815.0 55212.0 |
||||||||||||||
2015 | |||||||||||||||
93.1 | 45998.0 49382.0 |
||||||||||||||
2014 | |||||||||||||||
94.3 | 41558.0 44063.0 |
||||||||||||||
2013 | |||||||||||||||
94.4 | 38994.5 41288.0 |
||||||||||||||
2012 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2011 | |||||||||||||||
94.5 | 48211.0 51038.0 |
||||||||||||||
2010 | |||||||||||||||
94.6 | 44961.0 47551.0 |
||||||||||||||
2009 | |||||||||||||||
94.7 | 48510.5 51249.0 |
||||||||||||||
2008 | |||||||||||||||
94.8 | 52763.0 55663.0 |
||||||||||||||
2007 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2006 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2005 | |||||||||||||||
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021