Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Female Students by Race/Ethnicity
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | * | * | * | * | 94.1 | 1744.5 1853.0 |
≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | |
2016 | |||||||||||||||
Female | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | |
2015 | |||||||||||||||
Female | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.9 | 14392.5 15162.0 |
≥ 95.0 | * | |
2014 | |||||||||||||||
Female | * | * | * | * | 94.9 | 1724.5 1817.0 |
≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | |
2013 | |||||||||||||||
Female | * | * | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | |
2012 | |||||||||||||||
Female | * | * | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | |
2011 | |||||||||||||||
Female | * | * | * | * | ≥ 95.0 | * | 92.4 | 1570.5 1699.0 |
* | * | ≥ 95.0 | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023