Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.6 | 17884.5 18909.0 | * | * | * | * | 91.5 | 1620.0 1770.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.2 | 21555.5 22893.0 | ≥ 95.0 | * | * | * | 94.6 | 3314.0 3504.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 93.5 | 3420.0 3656.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.6 | 2383.0 2520.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2010 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.3 | 2948.5 3127.0 | * | * | ||||||||||
2009 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2008 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2007 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2006 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2005 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.1 | 4008.5 4259.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022