Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Male and Female Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.2 | 17096.0 18141.0 | * | * | * | * | 94.3 | 3594.0 3812.0 | ≥ 95.0 | * | ||||||
Male | 93.8 | 3100.0 3304.0 | 94.3 | 18275.5 19390.0 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | 93.9 | 17110.5 18224.0 | * | * | * | * | 92.6 | 4565.5 4930.0 | ≥ 95.0 | * | ||||||
Male | 94.5 | 3071.5 3250.0 | 94.9 | 18552.5 19555.0 | * | * | * | * | 94.3 | 8280.5 8783.0 | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 94.3 | 17090.0 18116.0 | * | * | * | * | 93.5 | 5003.5 5353.0 | 94.5 | 24449.0 25868.0 | ||||||
Male | 93.5 | 3001.5 3209.0 | 93.4 | 17936.0 19198.0 | * | * | * | * | 93.7 | 8702.5 9290.0 | ≥ 95.0 | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 94.7 | 4148.0 4380.0 | ≥ 95.0 | * | ||||||
Male | 94.2 | 2514.0 2670.0 | 94.4 | 17616.5 18670.0 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 94.3 | 16869.5 17887.0 | * | * | * | * | 93.6 | 3653.0 3903.0 | ≥ 95.0 | * | ||||||
Male | 94.2 | 2739.0 2907.0 | 93.7 | 18140.0 19357.0 | * | * | * | * | 94.2 | 7178.0 7622.0 | 94.9 | 25263.0 26618.0 | ||||||
2012 | ||||||||||||||||||
Female | * | * | 94.7 | 19747.5 20848.0 | * | * | * | * | 93.6 | 3620.5 3868.0 | ≥ 95.0 | * | ||||||
Male | ≥ 95.0 | * | 94.6 | 19550.5 20670.0 | * | * | * | * | 93.9 | 7157.5 7619.0 | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 93.2 | 3455.0 3707.0 | ≥ 95.0 | * | ||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | 94.4 | 6395.5 6777.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021