Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Title I Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 94.0 | 1647.0 1753.0 |
||||||||||
2016 | |||||||||||||
* | * | 94.1 | 1471.5 1564.0 |
||||||||||
2015 | |||||||||||||
* | * | 92.6 | 1425.5 1540.0 |
||||||||||
2014 | |||||||||||||
* | * | * | * | ||||||||||
2013 | |||||||||||||
* | * | 92.6 | 1316.5 1421.0 |
||||||||||
2012 | |||||||||||||
* | * | * | * | ||||||||||
2011 | |||||||||||||
* | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023