Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Limited English Proficient Students
LEP | Non-LEP |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Limited English Proficient Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||
* | * | 94.7 | 1773.0 1872.0 |
||||||||||
2015 | |||||||||||||
* | * | 94.3 | 1459.5 1548.0 |
||||||||||
2014 | |||||||||||||
* | * | * | * | ||||||||||
2013 | |||||||||||||
* | * | * | * | ||||||||||
2012 | |||||||||||||
* | * | 93.5 | 1357.5 1452.0 |
||||||||||
2011 | |||||||||||||
* | * | 93.4 | 1691.5 1811.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023