Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Male Students by Race/Ethnicity
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | 94.2 | 1510.5 1603.0 |
* | * | * | * | * | * | |
2016 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | * | * | |
2015 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | 93.5 | 1599.0 1711.0 |
* | * | * | * | * | * | |
2014 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | * | * | * | * | * | * | * | * | |
2013 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | 93.1 | 1164.0 1250.0 |
* | * | * | * | * | * | |
2012 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | * | * | * | * | * | * | * | * | |
2011 | |||||||||||||||
Male | * | * | * | * | ≥ 95.0 | * | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023