Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Limited English Proficient Male Students
LEP | Non-LEP | |
---|---|---|
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Limited English Proficient Male Students
Limited English Proficient
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Male | * | * | 94.7 | 14974.5 15806.0 |
|||||||||
2008 | |||||||||||||
Male | * | * | 94.9 | 12082.0 12735.0 |
|||||||||
2007 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Male | * | * | * | * | |||||||||
2005 | |||||||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023