Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Free/Reduced Meals Students
Free/Reduced Meals
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||
94.9 | 7550.0 7952.0 |
≥ 95.0 | * | ||||||||||
2011 | |||||||||||||
94.7 | 6245.0 6596.0 |
≥ 95.0 | * | ||||||||||
2010 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2009 | |||||||||||||
94.5 | 8013.5 8477.0 |
≥ 95.0 | * | ||||||||||
2008 | |||||||||||||
94.8 | 7147.5 7539.0 |
≥ 95.0 | * | ||||||||||
2007 | |||||||||||||
94.7 | 12026.0 12703.0 |
≥ 95.0 | * | ||||||||||
2006 | |||||||||||||
94.3 | 7616.0 8075.0 |
≥ 95.0 | * | ||||||||||
2005 | |||||||||||||
91.6 | 13072.0 14274.0 |
94.6 | 47079.0 49767.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023