Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Limited English Proficient Male and Female Students
Limited English Proficient
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | 94.7 | 2751.5 2905.0 |
≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Female | 94.5 | 3865.5 4090.0 |
≥ 95.0 | * | |||||||||
Male | 94.1 | 4072.0 4327.0 |
≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Female | 91.7 | 1294.0 1411.0 |
94.9 | 17600.5 18539.0 |
|||||||||
Male | 92.2 | 1809.0 1962.0 |
≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Female | * | * | 93.8 | 29672.0 31646.0 |
|||||||||
Male | * | * | 94.2 | 29913.0 31760.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023