Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Students
Hispanic | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Hispanic | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
≥ 95.0 | * | 94.8 | 86343.5 91042.0 |
||||||||||||
2016 | |||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||||
2015 | |||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||||
2014 | |||||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||||
2013 | |||||||||||||||
94.8 | 8396.0 8852.0 |
94.6 | 93001.0 98322.0 |
||||||||||||
2012 | |||||||||||||||
≥ 95.0 | * | 94.8 | 91399.5 96384.0 |
||||||||||||
2011 | |||||||||||||||
94.9 | 6912.0 7285.0 |
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021