Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Male Students by Special Service
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 93.7 | 1991.5 2126.0 | * | * | * | * | * | * | 94.5 | 2376.0 2515.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 94.5 | 2140.5 2266.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 94.8 | 1726.5 1821.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 93.6 | 2079.0 2220.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 93.0 | 1734.5 1866.0 | * | * | * | * | * | * | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 94.9 | 2276.5 2399.0 | * | * | * | * | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022