Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Native Hawaiian or Other Pacific Islander Students
HI/Pac.Isl. | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Native Hawaiian or Other Pacific Islander Students
Native Hawaiian or Other Pacific Islander
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
HI/Pac.Isl. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
* | * | 94.8 | 86343.5 91042.0 |
||||||||||||
2016 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2015 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2014 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2013 | |||||||||||||||
* | * | 94.6 | 93001.0 98322.0 |
||||||||||||
2012 | |||||||||||||||
* | * | 94.8 | 91399.5 96384.0 |
||||||||||||
2011 | |||||||||||||||
* | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023