Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Title I Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Title I Female Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | 94.0 | 10074.5 10722.0 |
* | * | |||||||||
2016 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2014 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2013 | |||||||||||||
Female | 94.9 | 3952.5 4167.0 |
93.6 | 4654.0 4970.0 |
|||||||||
2012 | |||||||||||||
Female | ≥ 95.0 | * | 94.9 | 3919.0 4129.0 |
|||||||||
2011 | |||||||||||||
Female | ≥ 95.0 | * | 93.8 | 3311.0 3529.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021